Login

photos/tags/Andy/-Bob/-JBrenner/-SGwizdak/

page 1 / 4next >
IMG_0047 || Canon Powe/5.4 - 16.2mm@5 | 1/60s | f2.8 | ISO100 || 2004-10-02 21:50:52
IMG_0466 || Canon Powe/5.4 - 16.2mm@11 | 1/640s | f4 | ISO50 || 2005-05-07 12:15:58
IMG_0467 || Canon Powe/5.4 - 16.2mm@6 | 1/1000s | f3.2 | ISO50 || 2005-05-07 12:16:18
20050321_007 || Canon Powe/5.4 - 16.2mm@11 | 1/60s | f4 | ISO141 || 2005-03-21 21:13:26
20050730_014 || Canon Powe/5.4 - 16.2mm@5 | 1/60s | f2.8 | ISO50 || 2005-07-30 19:28:28
20050730_015 || Canon Powe/5.4 - 16.2mm@5 | 1/60s | f2.8 | ISO50 || 2005-07-30 23:09:31
20060716_022 || Canon Powe/5.4 - 16.2mm@6 | 1/320s | f5.6 | ISO50 || 2006-07-16 14:25:18
20070317_002 || Canon Powe/4.6 - 17.3mm@4 | 1/160s | f2.8 | ISO82 || 2007-03-17 14:12:27
andy-bari |
cs_uil_austin |
IMG_1327 || Canon Powe/5.4 - 10.8mm@5 | 1/400s | f7.1 | ISO50 || 2006-02-19 04:09:48
IMG_1401 || Canon Powe/5.4 - 10.8mm@5 | 1/400s | f7.1 | ISO50 || 2006-03-11 04:00:45
IMG_4346 || Canon Powe/5.4 - 16.2mm@5 | 1/500s | f4.5 | ISO50 || 2007-01-14 11:33:42
IMG_4370 || Canon Powe/5.4 - 16.2mm@5 | 1/500s | f6.3 | ISO50 || 2007-02-11 12:54:48
IMG_4383 || Canon Powe/5.4 - 16.2mm@13 | 1/60s | f4.5 | ISO141 || 2007-02-11 17:27:35
IMG_0312 || Canon Powe/5.4 - 16.2mm@9 | 1/1000s | f4.5 | ISO50 || 2005-03-24 18:54:00
IMG_4053 || Canon Powe/5.4 - 16.2mm@5 | 1/1000s | f4.5 | ISO50 || 2006-04-04 14:03:05
IMG_4057 || Canon Powe/5.4 - 16.2mm@5 | 1/1000s | f4.5 | ISO50 || 2006-04-04 14:09:00
IMG_4058 || Canon Powe/5.4 - 16.2mm@6 | 1/1000s | f5.6 | ISO50 || 2006-04-05 09:46:03
IMG_4077 || Canon Powe/5.4 - 16.2mm@16 | 1/1000s | f4.8 | ISO50 || 2006-04-06 14:38:54
IMG_4447 || Canon Powe/5.4 - 16.2mm@5 | 1/500s | f2.8 | ISO50 || 2007-03-02 16:13:39
IMG_4452 || Canon Powe/5.4 - 16.2mm@6 | 1/8s | f3.2 | ISO141 || 2007-03-02 20:01:54
IMG_1223 || Canon Powe/5.4 - 16.2mm@7 | 1/1000s | f5 | ISO50 || 2005-07-12 19:19:54
IMG_1227 || Canon Powe/5.4 - 16.2mm@13 | 1/1000s | f5 | ISO50 || 2005-07-12 19:23:58
Filter by other tags:
James +/-
ChrisZ +/-
Sarah +/-
DavidLee +/-